



Home » UHD6G-200
UHD6G-200
Main Features:




Comfortability with Conformability
The UHD6G-200 breathes life to any new, or existing SDI infrastructure with versatility, and uniqueness. With its rugged design, you may just forget it’s even there in the studio.
Specification
Image Sensor | 1/2.5″ Progressive CMOS |
Sensor Size | 8.365mm X 6.615mm (16:9) |
Effective Pixels | Horizontal: 3840, Vertical: 2160 |
Pixel Size | 1.62 μm (H) x 1.62 μm (V) |
Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720 |
Resolution | Rate | 2160p 30/29.97/25/24 1080p 60/59.94/50/30/ 29.97/25/24 1080i 60/59.94/50 720p 60/59.94/50/30/25 |
Output | HD/3G/6G-SDI (BNC) |
Color Space | 4:2:2 (YCbCr) 10bit |
White Balance | AWB / AE / AF |
Exposure | Full Auto, Bright, Shutter Priority, Iris Priority, Manual |
Other | WDR, DIS (Digital Image Stabilization), 2D/3D Noise Reduction, Digital Slow Shutter, Black Level Compensation, Flicker Detection |
Lens | C/CS Mount (Default UHD 3.2mm Lens) |
Input | 3.5mm TRS Stereo Mic-in & Line in over I/O Cable |
Sample Rate | 16/24/32 Bits |
SMPTE | SMPTE 292M, SMPTE 424M, SMPTE 2081-10 |
Camera Control | RS-485 VISCA, OSD Button |
Operation Temp | 15°F – 120°F |
Dimension | 56m x 56mm x 71.90mm / 2.20″ x 2.20″ x 2.83″ |
Weight | 170g / 0.37lbs |
Power | 12 VDC (+9 – +15VDC) |
See what others are saying!
“I must say for the price point I’m blown away at the image quality. Overall I was impressed with the unit and am looking forward to implementing it on some upcoming projects”
Gain Stage Productions 
“It was obvious to everyone there that the AIDA image looked better than the other cameras”
Audio Visual Specialists 
“We’ve been running the AIDA demo camera through its paces and are impressed with it for the cost”
Stevens Audio Visual 