



Home » HD-X3L-IP67
HD-X3L-IP67
Main Features:




In the mood to be outdoors
Introducing the camera where no other AIDA products have gone before; the outdoors. Indulge in almost any environment with IP67 rated protection, covering against dust, moisture, and even water submersion up to 1m for 30 minutes. These are ideal characteristics for all-weather sporting events, professional biology research, and OB vehicles looking for that next scoop.
Specification
Image Sensor | 1/3″ Progressive CMOS |
Sensor Size | Diagonal 7.20mm |
Effective Pixels | Horizontal: 1920, Vertical: 1080 |
Pixel Size | 2.75 μm (H) x 2.75 μm (V) |
Resolution | 1080p / 1080i : 1920 x 1080 720p : 1280 x 720 |
Resolution | Rate | 1080p : 60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 1080i : 60 / 59.94 / 50i 720 720p : 60 / 59.94 / 50p |
Output | 3G-SDI |
Color Space | 4:2:2 (YCbCr) 10bit |
White Balance | AWB / AE / AF |
Exposure | Full Auto, Bright, Shutter Priority, Iris Priority, Manual |
Other | WDR, DIS (Digital Image Stabilization), 2D/3D Noise Reduction, Digital Slow Shutter, Black Level Compensation, Flicker Detection |
Lens | 3X Optical Zoom Lens, 3.85mm/78° (Wide) ~ 13.4mm/25° (Tele) |
SMPTE | SMPTE 292M, SMPTE 424M |
Weatherproof Rating | IP67 |
Camera Control | RS-485 OSD Button |
Operation Temp | 32°F – 104°F |
Dimension | 48mm x 48mm x 83.09mm / 1.89″ x 1.89″ x 3.27″ |
Weight | 140g / 0.30lbs |
Power | 12 VDC (+9 – +15VDC) |
Video Samples
CHECK OUT OUR YOUTUBE CHANNEL FOR MORE HELPFUL VIDEOS
See what others are saying!
“I must say for the price point I’m blown away at the image quality. Overall I was impressed with the unit and am looking forward to implementing it on some upcoming projects”
Gain Stage Productions 
“It was obvious to everyone there that the AIDA image looked better than the other cameras”
Audio Visual Specialists 
“We’ve been running the AIDA demo camera through its paces and are impressed with it for the cost”
Stevens Audio Visual 