



Home » GEN3G-200
GEN3G-200
Main Features:







Genlock reference ready.
The importance of Genlock for professional VR filmmaking and 360 video productions can’t be overstated. The GEN3-200 is among a few cameras that features built-in true Genlock capability and a team player in a multi-camera array.
Specification
Image Sensor | 1/3″ Progressive CMOS |
Sensor Size | 5.346mm x 3.003mm (16:9) |
Effective Pixels | Horizontal: 1920, Vertical: 1080 |
Pixel Size | 2.75 μm (H) x 2.75 μm (V) |
Resolution | 1080p / 1080i : 1920 x 1080 720p : 1280 x 720 |
Resolution | Rate | 1080p : 60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 1080i : 60 / 59.94 / 50i 720 720p : 60 / 59.94 / 50p |
Output | HD-SDI/3G-SDI (1 BNC) HDMI 1.3a |
Color Space | 4:2:2 (YCbCr) 10bit |
Min Illumination | 0.2Lux (Day), 0.1Lux (Night) 0.005Lux (Slow Shutter ON) |
White Balance | 180g / 0.39lbs (With default 4mm Lens) |
White Balance | Auto & Manual (9,000 K – 11,000 K) |
Lens | C/CS Mount (Default 4mm HD Lens) |
Input | 3.5mm TRS Stereo Mic-in & Line in over I/O Cable |
Sample Rate | 16/24/32 Bits |
SMPTE | SMPTE 292M, SMPTE 424M |
GENLOCK | External Tri-Level Input |
Camera Control | RS-485 VISCA, OSD Button |
Operation Temp | 32° F – 104° F |
Dimension | 49mm x 49m x 71mm / 1.92” x 1.92” x 2.79” (With default 4mm Lens) |
Weight | 180g / 0.39lbs (With default 4mm Lens) |
Power | 6W at 12VDC (+9 – +15VDC) |
CHECK OUT OUR YOUTUBE CHANNEL FOR MORE HELPFUL VIDEOS
See what others are saying!
“I must say for the price point I’m blown away at the image quality. Overall I was impressed with the unit and am looking forward to implementing it on some upcoming projects”
Gain Stage Productions 
“It was obvious to everyone there that the AIDA image looked better than the other cameras”
Audio Visual Specialists 
“We’ve been running the AIDA demo camera through its paces and are impressed with it for the cost”
Stevens Audio Visual 